A Vape Industry Sales Volume Forecast In Europe In 2025. France Germany Spain market.
As a research by Bangma vape world view team. Recording from a series documents. Senior vape industry COO Ricky make a forecast on Euope.
![]()
1.Market Overview (2025 Trends):
| Factor | France | Germany | Spain |
| Market size | €700M+ | €1B+ | €400M+ |
| Growth rate | 8% Cagr | 10% Cagr | 12% Cagr |
| Popular brands | Geek Bar, Elf Bar, Vaporesso | Dinner Lady, IVG, RELX | Bang, Innokin, Oxva |
| Regulatory risk | High (flavor bans?) | Medium (TPD compliant) | Medium (tax changes) |
| Top sales channel | Online + Vape Shops | Online + Tobacco Shops | Online + Convenience Stores |
2. Legal & Tax Requirements:
| Country | Nicotine limit | Taxation | Age limit | CBD status |
| France | 10mL max (20mg) | €0.30/mL tax | 18+ | Legal (<0.2% THC) |
| Germany | 10mL max (20mg) | €0.16/mL tax | 18+ | Legal (medical use) |
| Spain | 10mL max (20mg) | 21% VAT | 18+ | Decriminalized |
Key Compliance Needs:
- TPD Registration(mandatory for e-liquids).
- Child-proof packaging.
- Warning labels in local language.
3. Business Setup Costs (Per Country):
| Expense | France (€) | Germany (€) | Spain (€) |
| Business registration | €1,500 | €2,000 | €1,200 |
| Retail shop rent(monthly) | €1,800 | €2,500 | €1,200 |
| Initial inventory | €20,000 | €25,000 | €15,000 |
| E-Commerce setup | €5,000 | €5,000 | €4,000 |
| Marketing budget | €3,000 | €4,000 | €2,500 |
| Total startup cost | €30,300 | €38,500 | €23,900 |
4. Monthly Operational Costs:
| Cost Factor | France | Germany | Spain |
| Rent (Shop) | €1,800 | €2,500 | €1,200 |
| Staff (2 Employees) | €4,500 | €5,000 | €3,500 |
| Utilities | €400 | €500 | €350 |
| Marketing (Digital Ads) | €1,500 | €2,000 | €1,000 |
| Shipping & Logistics | €800 | €1,200 | €600 |
| Total Monthly Costs | €9,000 | €11,200 | €6,650 |
5. Revenue & Profit Projections
| Country | Avg. Monthly Revenue | Gross Margin | Net Profit (Year 1) |
| France | €35,000 – €60,000 | 45-55% | €80,000 – €150,000 |
| Germany | €50,000 – €90,000 | 50-60% | €120,000 – €250,000 |
| Spain | €25,000 – €45,000 | 40-50% | €50,000 – €100,000 |
6. Growth Strategies (2025-2026):
France:
- Focus on online sales(avoiding flavor bans).
- Partner with CBD shops(cross-selling).
Germany:
- Expand wholesale distribution(tobacco shops)
- Offer subscription e-liquid service..
Spain:
- Target tourist areas (disposable vapes).
- Sell nicotine-free vapes (avoiding tax hikes).
7. Risks & Mitigation:
| Risk | Solution |
| Flavor bans (France) | Stock synthetic nicotine (loophole) |
| High taxes (Germany) | Source cheaper EU suppliers |
| Payment blocks (Spain) | Use crypto-friendly processors |
Recommendation:
- Best for High Profit:Germany (largest market, strong demand).
- Best for Low Startup Cost:Spain (cheaper rent, growing demand).
- Most Risky but Rewarding:France (regulations tightening).
Key Challenges in 2025:
- Strict EU Regulations (TPD compliance, flavor bans, nicotine limits).
- Competition (many brands, price wars).
- Supply Chain Risks (import taxes, shipping delays).
- Payment Processing (some banks block vape transactions).
Growth Opportunities:
- CBD/THC Vapes (if legal in your country).
- Subscription Model (e-liquid refills).
- Private Labeling (custom-branded disposables).
- Wholesale Expansion (supplying smaller shops).
Final Verdict:
A well-run vape business in Europe (2025) can be profitable, but success depends on:
- Compliance with EU laws (TPD, packaging, age verification).
- Strong online presence (SEO, social media marketing).
- Differentiation (unique flavors, better pricing, customer service).